Maranatha Academy’s volleyball teams have been competitive for many years. The Crusaders were coached by Bobbi Jean Shepp for 7 seasons, accumulating an impressive 202-42-2 record, with 6 consecutive WACS State Championships (2008-2013), and 2 ITC Regular Season and Conference Tournaments (2011 & 2012). Maranatha Baptist Academy competes in the Indian Trails Conference (ITC) as well as the Wisconsin Association of Christian Schools (WACS) postseason tournament. MBA graduate Emily (Thompson) Mowry led the Crusaders for two seasons (2015-16) and accumulated a 40-18-1 record, were the ITC regular season Co-Champions in 2015 and WACS State Champions in 2016. Ann Bolton became head coach in 2017 and lead the Lady Crusaders until 2024. The Crusaders took 2nd Place in the WACS Tournament in 2020, and were regular-season champions in the Indian Trails Conference in 2021, 2022, and 2024. The Lady Crusaders also won the Waupaca Christian Tournament in 2023 and 2024. Mattie Bumpus will take over as head coach in the fall season of 2025.
2025 Record
| Varsity Overall | Varsity Win Pct. | Varsity ITC | Varsity ITC Win Pct. | Varsity WACS | Varsity WACS Win Pct. |
|---|---|---|---|---|---|
| 23-10-1 | .691 | 14-3-0 | .824 | 10-5-0 | .667 |
2025 Schedule
| Date | Time | Opponent | Location | Travel/Dismissal Planning | Result |
| 8/11 (M) | Preseason Practices Begin | ||||
| 8/22 (Fr) | 5:00 PM | vs Waupaca Christian Academy | HOME | W 3-0 | |
| 9/2 (Tu) | 5:00 PM | at Mountain Top Christian Academy | Directions | Vans depart: 3:45 pm Return: 7:00 pm No Dinner stop | W 3-1 |
| WACS Tip-Off Tournament | Tournament Address: Sports Advantage Center 807 Parkview Road, Ashwaubenon, WI 54304 | Bus Depart at 7:45 am from MBU Gym | |||
| 9/5 (Fr) | 12:00 PM | vs Faith | WACS Tipoff | W 2-1 | |
| 9/5 (Fr) | 3:00 PM | vs. Bay City | WACS Tipoff | L 0-2 | |
| 9/5 (Fr) | 4:30 PM | vs. Waupaca | WACS Tipoff | W 2-0 | |
| 9/6 (Sa) | 12:00 PM | vs. AoE | WACS Tipoff | W 2-1 | |
| 9/6 (Sa) | 2:30 PM | vs. Rock County | WACS Tipoff | W 2-1 | |
| 9/6 (Sa) | 3:30 PM | vs. Wyldewood | WACS Tipoff | Return approx. 7:30 pm | L 0-2 |
| 9/9 (Tu) | 6:00 PM | Rock County Christian School | HOME | Dismiss: | W 3-2 |
| 9/11 (Th) | 6:00 PM | Oakhill Christian School | HOME | Dismiss: | L 0-3 |
| Sabercat Invitational | Maranatha Baptist University | ||||
| 9/12 (Fr) | 12:30 PM | Faith Christian (MI) | T 1 (27-25)-1 (20-25) | ||
| 9/12 (Fr) | 1:30 PM | Marquette Manor (IL) | L 0-2 (10-25, 15-25) | ||
| 9/12 (Fr) | 4:30 PM | Westwood Baptist (MO) | W 2 (25-20, 25-18)-0 | ||
| 9/12 (Fr) Evening Games | 7:15 pm or 8:30 pm (TBD) | Faith Christian (MI) | L 0-2 | ||
| 9/13 (Sa) | 9:00 AM | Westwood Baptist (MO) | W 2-0 | ||
| 9/16 (Tu) | 6:00 PM | vs WI School for the Deaf **PARENT NIGHT*** | HOME | W 3-0 | |
| 9/19 (Fr) | 6:00 PM | vs. Bay City Christian School | HOME | L 2-3 | |
| 9/22 (M) | 6:00 PM | Waukesha Christian School | HOME | W 3-0 | |
| 9/23 (Tu) | 5:30 PM | at Academy of Excellence | Directions | Van depart: 3:45 pm Return: 8:00 pm No dinner stop | W 3-0 |
| 9/25 (Th) | 6:00 PM | Mountain Top Christian Academy* | HOME | W 3-0 | |
| 9/30 (Tu) | 6:00 PM | vs. Grace Christian School | HOME | W 3-0 | |
| 10/6 (M) | 6:00 PM | at Rock County Christian School | Directions | Van depart: 4:00 pm Return: 9:00 pm Dinner stop | W 3-0 |
| 10/7 (Tu) | 5:00 PM | at Early View Academy | Directions | Dismiss: 3:00 pm Van depart: 3:10 pm Return: 8:15 pm Dinner stop | W 3-0 |
| 10/13 (M) | 6:45 PM | at Oak Hills Christian School | UW-W Rock County's campus: 2909 Kellogg Ave. Janesville, WI 53546 | Van/Bus depart: 4:45 pm Return: 9:30 pm Dinner stop | L 0-3 |
| 10/16 (Th) | 5:00 PM | at Wisconsin School for the Deaf* | Directions | Dismiss: 3:05 pm Vans depart: 3:15 pm Return: 8:15 pm Dinner stop | W 3-0 |
| 10/21 (Tu) | 5:00 PM | at Waukesha Christian Academy | Orthopedics Associates of Wisconsin Indoor Sports Complex. 5330 S Racine Ave, New Berlin, WI 53146 | Dismiss: 3:05 pm Vans depart: 3:15 pm Return: 7:15 pm No dinner stop | W 3-0 |
| 10/23 (Th) | 6:00 PM | Early View Academy | HOME | Canceled | |
| 10/24 (Fr) | 6:30 PM | Bay City Christian | HOME | WACS State Playoff Game | W 3-2 |
| ITC Conference Tournament | at WI School of the Deaf | |||||
| 10/25 (Sa) | 10:00 AM | ITC Tournament held at WI School of the Deaf Directions | Vans depart: 7:45 AM | ||
| 10/25 (Sa) | Game 1 | Rock County Christian | W 2-0 | ||
| 10/25 (Sa) | Game 1 | Mt. Top | W 2-0 | ||
| 10/25 (Sa) | Game 1 | Waukesha Christian | W 2-0 | ||
| 10/25 (Sa) | Game 1 | Academy of Excellence | W 2-0 | ||
| 10/25 (Sa) | Game 1 | Oak Hill | ITC Championship | L 0-2 | |
| WACS State Tournament Waupaca, WI |
|||||
| 10/31 (Fr) | 4:00 PM | Faith Christian School | Class dismiss: 11:05 AM Bus departs: 11:25 AM Dinner/food stops | L 2-3 | |
| 11/1 (Sa) | 11:30 AM | Wyldewood | WACS 3rd Place | L 1-3 | |
*ITC Conference Games
2025 Roster
Varsity |
||||
|---|---|---|---|---|
| No. | Name | Ht. | Yr. | Pos. |
| 1 | Rilyn Faithfull | 5-5 | Fr | MB |
| 3 | Lara Brown | 5-2 | Jr | L |
| 5 | Anika Heth | 5-8 | Jr | RH |
| 11 | Jaelyn Chesley | 5-3 | Fr | DS/S |
| 12 | Kara Butler | 5-0 | Fr | DS/S |
| 13 | Jane Brock* | 5-8 | Jr | MB |
| 14 | Nevaeh LaPorte | 5-2 | So | S |
| 17 | Bethany Huffstutler | 5-4 | Jr | OH |
| 18 | Khloe Richards | 5-4 | Fr | OH |
| 20 | Macy Alsup | 5-5 | So | RH |
| 22 | Amelia Washetas | 5-8 | Fr | MB |
| 25 | Paige Butler* | 5-1 | Sr | DS |
Head Coach: Mattie Bumpus
Assistant Coach: Ann Bolton
*Captains
