Boy’s Soccer made its debut season at Maranatha Academy in 2017, and participates in the Wisconsin Association of Christian Schools (WACS) State Tournament since 2019, and will compete in the Indian Trails Conference for 2022. The team took on new leadership for the 2020 season with TJ (Timothy) Lacock as Head Coach, and Alex Boyle as his assistant. The team finished 7-10-2 for the 2021 season, and now look to improve for the 2022 campaign.
2022 Record
Overall | Win Pct. | ITC | Win Pct. | WACS | Win Pct. |
---|---|---|---|---|---|
18-3-1 | 0.818 | 6-0 | 1.000 | 12-1-1 | 0.857 |
2022 Schedule
Date | Time | Opponent | Location | Travel/Dismissal Planning | Result |
---|---|---|---|---|---|
8/19 (Fr) | 4:00 PM | Inter-squad Scrimmage | HOME | ||
9/6 (Tu) | 4:00 PM | Rock County Christian School* Janesville, WI | HOME | Dismiss: 3:15 pm | W 9-2 |
9/8 (Th) | 4:00 PM | Academy of Excellence* Milwaukee, WI | HOME | Dismiss: 3:15 pm | W 11-2 |
WACS Classic | Tournament Address: Friday - Nouryon Sports Complex, 1600 Pinecrest Road, Howard, WI 54313 Saturday - Spring Green Park, 3640 Spring Green Road, Howard, WI 54313 |
||||
9/9 (Fr) | 11:00 AM | Wyldewood Christian Oshkosh, WI | TBD | W 3-1 | |
9/9 (Fr) | 12:00 PM | Faith Christian Coleman, WI | T 2-2 | ||
9/9 (Fr) | 5:00 PM | Rock County | W 1-0 | ||
9/10 (Sa) | 9:00 AM | Bay City Christian Green Bay, WI | L 1-2 | ||
9/10 (Sa) | 2:00 PM | Waupaca Christian Academy Waupaca, WI | W 4-3 | ||
9/10 (Sa) | 3:00 PM | Utica Christian Stoughton, WI | W 6-0 | ||
9/13 (Tu) | 4:00 PM | Grace Christian School* West Allis, WI | WAAC Field 2606 S 117th Street West Allis, WI 53227 | Dismiss: 2:10 pm Bus depart: 2:25 pm Return: 9:30 pm | W 10-2 |
9/15 (Th) | 4:30 PM | Faith Christian School Williams Bay, WI | Directions | Dismiss: 2:25 pm Bus depart: 2:40 pm Return: 8:00 pm | W 2-1 |
MBU Sabercats Invitational Tournament Maranatha Baptist University | Watertown, WI 53094 |
|||||
9/16 (Fr) | 11:30 AM | Tabernacle Christian Martinsville, IN | HOME | Dismiss: 10:45 am | W 2-1 |
9/16 (Fr) | 2:30 PM | Bible Baptist Hampton, GA | HOME | W 3-1 | |
9/16 (Fr) | 3:30 PM | Suburban Christian Indianapolis, IN | HOME | L 1-2 | |
9/17 (Sa) | 10:30 AM | Suburban Christian Indianapolis, IN | HOME | L 0-3 | |
9/26 (Mo) | 4:00 PM | Grace Christian School* West Allis, WI | HOME | Dismiss: 3:15 pm | W 12-1 |
9/27 (Tu) | 4:00 PM | Utica Christian School Stoughton, WI | Utica Christian School 2095 County Road W Stoughton, WI | Dismiss: 2:25 pm Van depart: 2:40 pm | W 7-1 |
10/6 (Th) | 5:00 PM | Academy Of Excellence* Milwaukee, WI | Directions | Dismiss: 3:00 pm Van depart: 3:15 pm Return: 8:30 pm | W 4-2 |
10/10 (Mo) | 3:30 PM | Utica Christian School Stoughton, WI | HOME | Dismiss: 2:45 pm | W 5-2 |
10/11 (Tu) | 4:30 PM | Rock County Christian School* Janesville, WI | RCCS 5122 Driftwood Dr. Janesville, WI 53546 | Dismiss: 2:40 pm Van depart: 2:55 pm Return: 8:00 | Postponed to Thursday, October 13 |
10/13 (Th) | 4:30 PM | Rock County Christian School Janesville, WI | RCCS 5122 Driftwood Dr. Janesville, WI 53546 | Dismiss: 2:40 pm Van depart: 2:55 pm Return: 8:00 | W 7-1 |
10/14 (Fr) | 4:00 PM | Bay City Christian School Green Bay, WI | Nouryon Sports Complex, Field 6 | Dismiss: 1:15 pm Bus depart: 1:30 pm Return: 8:30 pm | W 5-1 |
WACS State Tournament Maranatha Baptist University | Watertown, WI 53094 |
|||||
10/28 (Fr) | 12:30 PM | WACS Semi-Final Faith Christian Coleman, WI | HOME | WACS 2022 STATE TOURNAMENT | W 8-0 |
10/29 (Sa) | 12:30 PM | WACS Championship | HOME | WACS 2022 STATE TOURNAMENT | W 2-1 |
2022 Roster
Varsity | ||||
---|---|---|---|---|
No. | Name | Ht. | Yr. | Pos. |
0/15 | Timothy Stroup* | 6-2 | Sr | Keeper/Midfield |
1/16 | Isaac Kaiser | 5-8 | Jr | Keeper/Back |
2 | William Alsup | 5-5 | So | Midfield |
3 | Joseph Anderson | 6-2 | So | Midfield/Forward |
4 | Garrett Heth | 5-11 | Sr | Midfield |
5 | Cameron Hatch* | 5-7 | Jr | Midfield/Forward |
6 | Riley Weakley | 5-6 | Fr | Back |
7 | Griffen Fuller | 5-5 | Jr | Back/Midfield |
8 | Noah Chowanec | 5-10 | Sr | Forward |
9 | Josiah Chesley | 5-10 | Fr | Midfield |
10 | Grant Brock* | 6-3 | Jr | Midfield |
11 | Josiah Garcia | 6-0 | Jr | Back |
12 | Michael Price | 5-10 | Jr | Back |
13 | Tony Garcia | 6-5 | Sr | Midfield |
14 | Seth Anderson | 6-3 | Sr | Back/Midfield |
18 | Noah Drost | 5-11 | Jr | Back |
20 | Ben Litwiller | 5-8 | Jr | Back |
Head Coach: TJ (Timothy) Lacock
Assistant Coach: Alex Boyle