The Maranatha Academy girls basketball program has been consistently competitive over the years. The Crusaders play in the Indian Trails Conference (ITC) as well as the Wisconsin Association of Christian Schools (WACS) postseason tournament. Maranatha won its most recent WACS Class A state championship in 2009-10, and 2nd place finish in 2014-15. The Crusaders were coached by Autumn Stevens (2012-2015), and then in 2016 Katelyn Hockema took over the reigns. Phil Alsup will continue at the helm for the Lady Crusaders in 2020-21, assisted by Ann Bolton and Meghan Shank.
2020-21 Record
Overall | Pct. | ITC | Pct. | WACS | Pct. |
---|---|---|---|---|---|
1-2 | 0.333 | 0-1 | 0.000 | 1-0 | 1.000 |
2020-21 Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
WACS Tip-Off Tournament @ JustAGame Fieldhouse, Wisconsin Dells | ||||
12/4 (Fr) | TBD | TBD | Wisconsin Dells | CANCELLED |
12/4 (Fr) | TBD | TBD | Wisconsin Dells | CANCELLED |
12/10 (Th) | 5:30 PM | Reuther High School* Kenosha, WI | Directions | CANCELLED |
12/11 (Fr) | 6:00 PM | Faith Christian School Williams Bay, WI | HOME | CANCELLED |
12/11 (Fr) | 6:00 PM | Intra-Squad Scrimmage | HOME | LIVE STREAM |
12/15 (Tu) | 6:00 PM | Rock County Christian School Beloit, Wis. | Directions | CANCELLED |
1/7 (Th) | 5:00 PM | Academy of Excellence* Milwaukee, WI | HOME | CANCELLED |
1/7 (Th) | 6:00 PM | Rock County Christian School Beloit, WI | HOME | CANCELLED |
1/7 (Th) | 6:00 PM | Washington County Homeschool | HOME | L 13-54 |
1/15 (Fr) | 6:00 PM | Mountain Top Academy* Horicon, WI | HOME | L 31-34 |
1/19 (Tu) | 5:30 PM | Calvary Baptist School Menomonee Falls, WI | HOME | W 59-12 |
1/25 (Mo) | 5:30 PM | Reuther High School* Kenosha, WI | HOME | CANCELLED |
1/26 (Tu) | 6:00 PM | Calvary Baptist School Menomonee Falls, WI | Directions | |
1/28 (Th) | 5:30 PM | Academy of Excellence* Milwaukee, WI | 4200 N 51st Blvd Milwaukee, WI 53216 | CANCELLED |
2/1 (Mo) | 7:30 PM | Oak Hill Christian School Janesville, WI | HOME | LIVE STREAM |
2/2 (Tu) | 6:00 PM | University Lake School Hartland, WI | HOME | CANCELLED |
MBU Sabercats Invitational Tournament, Maranatha Baptist University, Watertown, WI | ||||
2/4 (Th) | 2:40 PM | TBD | HOME | LIVE STREAM |
2/5 (Fr) | TBD | TBD | HOME | LIVE STREAM |
2/6 (Sa) | TBD | TBD | HOME | LIVE STREAM |
2/9 (Tu) | 5:30 PM | Mountain Top Academy* Horicon, WI | Directions | |
2/12 (Fr) | 7:30 PM | Oak Hill Christian School Janesville, WI | 305 Lincoln Street Janesville, WI | |
2/15 (Mo) | 5:30 PM | Wisconsin School for the Deaf* Delavan, WI | HOME | CANCELLED |
2/16 (Tu) | 6:00 PM | North Love Christian School Rockford, IL | HOME | LIVE STREAM |
2/19 (Fr) | 6:00 PM | Bay City Christian School Green Bay, WI | HOME | LIVE STREAM |
2/22 (Mo) | 5:30 PM | Wisconsin School for the Deaf* Delavan, WI | Directions | CANCELLED |
2/23 (Tu) | 6:00 PM | Washington County Home School | HOME | LIVE STREAM |
WACS State Tournament - Maranatha Baptist University, Watertown, WI | ||||
2/25 or 2/26 (Th or Fri) | TBD | WACS Playoff | TBD | |
3/1 or 3/2 (Mo or Tu) | TBD | WACS Playoff | TBD | |
3/5 or 3/6 (Fr or Sa) | TBD | WACS Championship | TBD |
2020-21 Roster
No. | Name | Pos. | Ht. | Yr. |
---|---|---|---|---|
2 | *Marri Reid | G | 5-4 | Sr |
3 | Sarah Wright | G | 4-11 | Sr |
4 | Rachel Bergum | G | 5-8 | Jr |
5 | Emma Mendoza | G | 5-0 | Jr |
10 | Samantha Hernandez | F | 5-5 | Sr |
13 | *Emma Alsup | G | 5-6 | Jr |
14 | Natalie Franklin | C | 5-10 | Jr |
15 | Anna Alsup | G | 5-6 | Fr |
21 | Beka Donovan | F | 5-10 | Jr |
24 | Laurie Heisel | C | 5-10 | Sr |
33 | Cara Caucutt | F | 5-8 | So |
34 | Anna Schmid | F | 5-9 | Fr |
54 | Kaylea Fillmore | F | 5-6 | So |
Head Coach: Phil Alsup
Assistant Coaches: Ann Bolton, Meghan Shank
Statistician: TBD