The Maranatha Academy girls basketball program has been consistently competitive over the years. The Crusaders compete in the Indian Trails Conference (ITC) as well as the Wisconsin Association of Christian Schools (WACS) postseason tournament. Maranatha won its most recent WACS Class A state championship in 2009-10, and a 2nd place finish in 2014-15. Phil Alsup began coaching the Lady Crusaders in 2018, leading the team to 3rd place in WACS for the 2018-2019 season, 2nd place in the 2020 Sabercat Invitational, and 3rd place in WACS for the 2020-2021 season.
2022-23 Record
Overall | Pct. | ITC | Pct. | WACS | Pct. |
---|---|---|---|---|---|
9-13 | 0.409 | 4-4 | 0.500 | 3-8 | 0.278 |
2022-23 Schedule
Date | Time | Opponent | Location | Travel | Result |
---|---|---|---|---|---|
11/29 (Tu) | 5:30 PM | at Oak Hill Christian School | Directions | Bus depart: 3:45 PM Return: 10:00 PM | CANCELED |
WACS Tip-Off Tournament | JustAGame Fieldhouse | Wisconsin Dells | |||||
12/2 (Fr) | 9:00 AM | vs. Wyldewood | JustAGame Fieldhouse Wisconsin Dells | Bus depart: 6:45 AM Return: 9:00 PM | L 10-42 |
12/2 (Fr) | 11:00 PM | vs. Faith Coleman | JustAGame Fieldhouse Wisconsin Dells | L 20-22 | |
12/2 (Fr) | 2:00 PM | vs. Bay City | JustAGame Fieldhouse Wisconsin Dells | L 14-42 | |
12/2 (Fr) | 4:00 PM | vs. Waupaca | JustAGame Fieldhouse Wisconsin Dells | W 25-16 | |
12/5 (Mo) | 6:00 PM | Academy of Excellence* | HOME | W 2-0 FORFEIT | CANCELED | FORFEIT |
12/8 (Th) | 5:30 PM | at Rock County Christian School | Directions | Dismiss: 3:25 PM Bus depart: 3:40 PM Return: 10:00 PM | L 40-42 |
12/9 (Fr) | 5:30 PM | at Kenosha Reuther* | Directions | CANCELED | CANCELED |
12/15 (Th) | 6:00 PM | at Washington County Home School | Ridgewood Baptist Church 2720 Lilly Road Brookfield, WI 53005 *Entrance at the back of the church | Bus depart: 4:00 PM Return: 10:00 PM **No dinner stop | CANCELED |
1/5 (Th) | 5:00 PM | at WI School for the Deaf* | Directions | Dismiss: 3:05 PM Bus depart: 3:20 PM Return: 8:45 PM **No dinner stop | W 48-5 |
1/6 (Fr) | 6:00 PM | Bay City Christian School | HOME | L 33-51 | |
1/9 (M) | 5:00 PM | WI School for the Deaf* | HOME | W 47-10 | |
1/12 (Th) | 6:00 PM | Rock County Christian School | HOME | POSTPONED MOVED TO 1/30/23 |
|
1/17 (Tu) | 4:30 PM | at Calvary Baptist School | Directions | Dismiss: 2:45 PM Bus depart: 3:00 PM Return: 8:45 PM No dinner stop | W 34-14 |
1/23 (Mo) | 6:00 PM | Washington County Home School | HOME | L 15-54 | |
1/26 (Th) | 5:30 PM | Mountain Top Academy* | Directions | Van depart: 4:00 PM Return: 8:45 PM | L 30-71 |
1/27 (Fr) | 5:30 PM | at Academy of Excellence* | Directions | Bus depart: 3:45 PM Return: 9:30 PM | CANCELED | FORFEIT |
1/30 (Mo) *Rescheduled from 1/12/23 | 6:00 PM | Rock County Christian School | HOME | L 18-35 | |
MBU Sabercats Invitational Tournament | Maranatha Baptist University | Watertown, WI | |||||
2/2 (Th) | 2:30 PM | Tabernacle Christian School Gardendale, Ala. | HOME | W 41-40 | |
2/3 (Fr) | 2:30 PM | Suburban Christian School Indianapolis, Ind. | HOME | W 27-19 | |
2/4 (Sa) | 12:00 PM | Westwood Baptist Academy | HOME | L 2-47 | |
2/6 (Mo) | 6:00 PM | Mountain Top Academy* | HOME | L 21-50 | |
2/14 (Tu) *Rescheduled from 11/29 | 6:30 PM | at Oak Hills Christian School | Edison Middle School 1649 S Chatham St, Janesville, WI 53546 | Bus depart: 4:45 pm Bus return: 10:30 pm No dinner stop | L 9-55 |
2/17 (Fr) | 5:30 PM | Kenosha Reuther | HOME | CANCELED | |
2/21 (Tu) | 6:00 PM | Oak Hill Christian School (PARENT NIGHT!) | HOME | L 22-48 | |
2/23 (Th) | 6:00 PM | Calvary Baptist School | HOME | L 34-38 OT | |
WACS State Tournament | Maranatha Baptist University | Watertown, WI | |||||
2/28 (Tu) | 6:00 PM | WACS Playoff @ Rock Country Christian School Janesville, WI | Directions | Van depart: 4:15 pm Return: 9:15 pm Dinner stop! | L 44-60 |
3/3 (Fr) | TBD | TBD | HOME | ||
3/4 (Sa) | TBD | TBD | HOME |
2022-23 Roster
No. | Name | Pos. | Ht. | Yr. |
---|---|---|---|---|
4 | Marley Kuenzi | G | 5-7 | So |
11 | Annabelle Huff | G | 5-7 | So |
14 | Paige Butler | F | 5-1 | Fr |
15 | *Anna Alsup | G | 5-6 | Jr |
21 | Sophia Franklin | F | 5-10 | Fr |
22 | Meredith Franklin | C | 6-2 | So |
24 | Sydney Roedl | G | 5-4 | So |
33 | Cara Caucutt | F | 5-8 | Sr |
34 | Anna Schmid | F | 5-9 | Jr |
54 | *Kaylea Fillmore | F | 5-7 | Sr |
Head Coach: Phil Alsup
Assistant Coach: Ann Bolton
Team Manager: Clare McPhillips