Maranatha Academy’s boys basketball team has consistently been a Wisconsin Association of Christian Schools (WACS) championship contender. MBA also competes in the Indian Trails Conference (ITC). In recent years, the Crusaders won the WACS Class A state championship in 2012 and 2013. Bryan Brock became the head coach of the team in 2020, leading the team to back-to-back-t0-back WACS State Tournament Championships in 2021, 2022 and 2023. Brock is assisted by Phil Price, and both coaches are MBA graduates.
2021, 2022 & 2023 WACS STATE CHAMPIONS | MARANATHA BAPTIST ACADEMY CRUSADERS!
2023-24 Record
Varsity Overall | Win Pct. | ITC | Win Pct. | WACS | Win Pct. |
---|---|---|---|---|---|
27-2 | 0.931 | 16-0 | 1.000 | 15-2 | 0.882 |
2023-24 Schedule
Date | Time | Opponent | Location | Travel | Result |
---|---|---|---|---|---|
11/28 (Tu) | 7:00 PM | at Mountain Top Academy | Directions | Van depart: 5:30 PM Return: 9:00 PM No dinner stop | W 80-56 |
WACS Tip-Off Tournament | JustAGame Fieldhouse | Wisconsin Dells | |||||
12/1 (Fr) | 9:00 AM | Liberty Christian Chippewa Falls | JustAGame Fieldhouse Wisconsin Dells | Bus depart: 6:45 AM Return: 9:00 PM | L 31-36 |
12/1 (Fr) | 11:00 AM | Faith Christian Coleman | JustAGame Fieldhouse Wisconsin Dells | W 44-14 |
|
12/1 (Fr) | 2:00 PM | Waupaca Christian Waupaca | JustAGame Fieldhouse Wisconsin Dells | W 44-35 | |
12/1 (Fr) | 6:00 PM | Utica Christian Stoughton | JustAGame Fieldhouse Wisconsin Dells | W 32-12 | |
12/8 (Fr) | 4:00 PM | NEWCHAA Waupaca Christian School Tournament | Directions | TBD | W 45-10 |
12/9 (Sa) | 8:00 PM | Badger State Waupaca Christian School Tournament | Directions | TBD | W 45-30 |
12/9 (Sa) | 12:00 PM | Tri-County Christian Waupaca Tournament | Directions | W 39-18 | |
12/9 (Sa) | 4:00 PM | Tri-County Christian | W 39-21 | ||
12/15 (Fr) | 7:30 PM | vs. Rock County Christian School | HOME | W 62-51 | |
1/5 (Fr) Rescheduled from 12/4 | 6:00 PM | at Waukesha Christian School (played at Calvary Menomonee Falls) | Directions | Van depart: 4:15 PM Return: 8:15 PM No dinner stop | W 74-36 |
1/9 (Tu) | 7:00 PM | vs. Grace Christian School | Postponed--Moved to 1/29 | ||
1/11 (Th) | 7:00 PM | vs. Mountain Top Christian School | HOME | W 78-43 | |
1/12 (Fr) | 7:00 PM | vs. Early View Academy | HOME Postponed TBD | POSTPONED to 2/15/24 | |
1/15 (M) | 5:00 PM | at Badger State Baptist School | Directions | Dismiss: 2:45 PM Van depart: 3:00 PM Return: 8:30 PM Dinner stop | W 69-57 |
1/16 (Tu) | 6:30 PM | at WI School for the Deaf | Directions | Dismiss: 3:00 PM Bus depart: 3:15 PM Return: 8:30 PM Dinner stop | W 73-21 |
1/23 (Tu) | 7:00 PM | at Rock County Christian School | Directions | Bus depart: 4:00 PM Return: 10:00 PM Dinner stop | W 59-54 |
1/25 (Th) | 7:00 PM | vs Waukesha Christian School | HOME | W 75-36 | |
1/29 (M) | 7:30 PM | vs Grace Christian School | HOME | W 66-26 | |
1/30 (Tu) | 5:30 PM | at Academy of Excellence | Directions | Vans depart: 4:00 PM Return: 8:30 PM Dinner stop | W 69-40 |
2/2 (Fr) | 7:00 PM | at Grace Christian School | Directions | Dismiss: 3:25 PM Bus depart: 3:35 PM Return: 9:30 PM Dinner stop | W 75-15 |
2/6 (Tu) | 6:00 PM | at Early View Academy | Directions | Van depart: 4:00 PM Return: 9:30 PM Dinner stop | W 83-79 |
2/8 (Th) | 7:30 PM | WI School for the Deaf | HOME | W 50-8 | |
2/12 (M) | 7:00 PM | vs. Academy of Excellence | HOME | W 58-35 | |
2/13 (Tu) | 7:00 PM | vs. Badger State Baptist School | HOME | W 66-63 | |
2/15 (Th) | 5:00 PM | vs. Early View Academy Rescheduled from 1/12/24 | HOME | W by Forfeit 2-0 |
|
2/20 (Tu) | 4:30 PM | Academy of Excellence Indian Trails Conference Tournament | HOME | W 76-42 | |
2/22 (Th) | 7:30 PM | Rock County Christian School Indian Trails Conference Tournament | HOME | ITC TOURNAMENT CHAMPIONS | W 69-46 |
WACS State Tournament | Maranatha Baptist University | Watertown, WI | |||||
2/23 (Fr) | 7:30 PM | Wyldewood Christian WACS Playoff Game | HOME | W 65-46 | |
3/1 (Fr) | 5:45 PM | Badger State WACS Tournament | HOME | L 54-59 | |
3/2 (Sa) | 11:45 AM | Liberty Christian WACS Tournament | HOME | WACS 3rd Place | W 70-47 |
2023-24 Roster
VARSITY | ||||
---|---|---|---|---|
No. | Name | Pos. | Ht. | Yr. |
2 | Fabian Hernandez | G | 5-6 | Fr |
4 | Nehemiah Banks | F | 6-1 | Jr |
10 | Cameron Hatch | G | 5-7 | Sr |
11 | Joseph Anderson | F | 6-3 | Jr |
13 | Michael Price | G | 5-10 | Sr |
15 | *Josiah Garcia | G/F | 6-0 | Sr |
21 | *Grant Brock | G/F | 6-4 | Sr |
22 | Riley Weakley | G | 5-9 | So |
23 | William Alsup | G | 5-8 | Jr |
33 | Ethan Franklin | F | 6-3 | Fr |
34 | Rhys Fuller | G | 5-7 | Fr |
Head Coach: Bryan Brock
Assistant Coaches: Phil Price
Stats/Manager: Seth Spencer
*Captains