Maranatha Academy’s volleyball teams have been competitive for many years. The Crusaders were coached by Bobbi Jean Shepp for 7 seasons, accumulating an impressive 202-42-2 record, with 6 consecutive WACS State Championships (2008-2013), and 2 ITC Regular Season and Conference Tournaments (2011 & 2012). Maranatha Baptist Academy competes in the Indian Trails Conference (ITC) as well as the Wisconsin Association of Christian Schools (WACS) postseason tournament. MBA graduate Emily (Thompson) Mowry led the Crusaders for two seasons (2015-16) and accumulated a 40-18-1 record, were the ITC regular season Co-Champions in 2015 and WACS State Champions in 2016. Longtime assistant Ann Bolton took over the reins as head coach in 2017, and will continue to lead the Crusaders for 2022. The Crusaders took 2nd Place in the WACS Tournament in 2020.
2022 Record
Varsity Overall | Varsity Win Pct. | Varsity ITC | Varsity ITC Win Pct. | Varsity WACS | Varsity WACS Win Pct. |
---|---|---|---|---|---|
19-11-2 | 0.594 | 10-2-0 | 0.833 | 11-8-1 | 0.550 |
JV Overall | JV Win Pct. | JV ITC | JV ITC Win Pct. | JV WACS | JV WACS Win Pct. |
0-1-0 | 0.000 | 0-0-0 | 0.000 | 0-1-0 | 0.000 |
2022 Schedule
Date | Time | Opponent | Location | Travel/Dismissal Planning | Result |
---|---|---|---|---|---|
8/19 (Fr) | 5:30 PM | Inter-squad Scrimmage | HOME | ||
8/25 (Th) | 5:30 PM JV 7:00 PM Varsity | Badger State Baptist School | Directions | Dismiss: 3:15 pm Bus depart: 3:30 pm Return: 10:00 pm | L 0-3 |
8/30 (Tu) | 4:30 PM | Rock Country Christian School* | Directions | Dismiss: 2:15 pm Van depart: 2:30 pm Return: 7:30 pm | L 0-3 |
9/6 (Tu) | 5:00 PM Varsity | Wisconsin School for the Deaf* Delevan, WI | Directions | Dismiss: 3:00 pm Van depart: 3:15 pm Return: 8:30 pm | W 3-0 |
9/8 (Th) | 6:30 PM | Mountain Top Christian Academy* Horicon, WI | Directions | Van depart: 5:15 pm Return: 8:45 pm | W 3-0 |
WACS Classic | Tournament Address: Sports Advantage Center, 807 Parkview Road, Ashwaubenon, WI 54304 | ||||
9/9 (Fr) | 12:00 PM | Waupaca Christian Academy Waupaca, WI | Dismiss: 10:15 am Depart: 10:30 am | W 2-0 | |
9/9 (Fr) | 2:00 PM | Badger State Baptist Academy Milwaukee, WI | L 0-2 | ||
9/9 (Fr) | 4:30 PM | Liberty Christian Eau Claire, WI | L 0-2 | ||
9/10 (Sa) | 10:00 AM | Academy of Excellence Milwaukee, WI | W 2-0 | ||
9/10 (Sa) | 1:30 PM | Faith Christian Coleman, WI | W 2-0 | ||
9/10 (Sa) | 11:00 AM | Calvary Baptist Menomonee Falls, WI | W 2-0 | ||
9/10 (Sa) | 12:00 PM | Wyldewood Chrisian Oshkosh, WI | L 0-2 | ||
9/10 (Sa) | 1:00 PM | Utica | W 2-0 | ||
9/10 (Sa) | 2:30 PM | Bay City Christian Green Bay, WI | T 1-1 | ||
9/13 (Tu) | 6:00 PM | Grace Christian School* West Allis, WI | Directions | Dismiss: 2:10 pm Bus depart: 2:25 pm Return: 9:30 pm | W 3-0 |
MBU Sabercats Invitational Tournament Maranatha Baptist University | Watertown, WI 53094 |
|||||
9/16 (Fr) | *1:45 PM | Tabernacle Christian Martinsville, IN | HOME | T 1-1 | |
9/16 (Fr) | *4:45 PM | Marquette Manor Downers Grove, IL | HOME | L 0-2 | |
9/16 (Fr) | Bible Baptist Hampton, GA | HOME | W 2-1 | ||
9/16 (Fr) | Suburban Christian Indianapolis, IN | HOME | W 2-0 | ||
9/17 (Sa) | Marquette Manor Downers Grove, Il | HOME | L 0-2 | ||
9/17 (Sa) | Suburban Christian Indianapolis, IN | HOME | L 0-2 | ||
9/20 (Tu) | 5:00 PM Varsity | Academy Of Excellence* Milwaukee, WI | HOME | W 3-0 | |
9/22 (Th) | 6:00 PM Varsity | Wisconsin School for the Deaf* | HOME | W 3-0 | |
9/23 (Fr) | 6:00 PM Varsity | Bay City Christian School Green Bay, WI | Directions | Dismiss: 3:00 pm Bus depart: 3:15 pm Return: 10:15 pm | L 2-3 |
9/26 (Mo) | 6:00 PM Varsity | Grace Christian School* West Allis, WI | HOME | W 3-0 | |
9/27 (Tu) | 5:00 PM Varsity | Mountain Top Christian Academy* | HOME | W 3-0 | |
10/3 (Mo) | 6:00 PM Varsity | Calvary Baptist Menomonee Falls, WI | HOME | W 3-0 | |
10/6 (Th) | 6:00 PM Varsity | Academy of Excellence | Directions | Van depart: 4:00 pm Return: 9:30 pm | W 3-0 |
10/7 (Fr) | 6:00 PM Varsity | Rock County Christian School Beloit, WI | HOME | W 3-1 | |
10/11 (Tu) | 6:00 PM JV **PARENT NIGHT, 7:00 PM*** 7:30 PM Varsity | Badger State Baptist School Milwaukee, WI | HOME | CANCELED | |
10/14 (Fr) | 6:00 PM Varsity | Calvary Baptist School Menomonee Falls, WI | Directions | Van depart: 4:00 pm Return: 9:30 pm | W 3-1 |
ITC Conference Tournament | Rock Country Christian School | |||||
10/15 (Sa) | 10:00 AM | Rock County | L 0-3 | ||
10/15 (Sa) | TBD | Academy of Excellence | W 3-0 | ||
WACS State Tournament Maranatha Baptist University | Watertown, WI 53094 |
|||||
10/25 (Tu) | 4:30 PM | WACS Play Off Wyldewood Christian School Oshkosh, WI | Directions | Dismiss: 2:20 pm Bus depart: 2:35 pm Return: 8:00 pm | L 1-3 |
10/28 (Fr) | TBD | WACS Tournament | HOME | ||
10/28 (Fr) | TBD | WACS Tournament | HOME | ||
10/28 (Fr) | TBD | WACS Tournament | HOME | ||
10/29 (Sa) | TBD | WACS Tournament | HOME |
*ITC Conference Games
2022 Roster
Varsity |
||||
---|---|---|---|---|
No. | Name | Ht. | Yr. | Pos. |
3 | Mary Ann Lazzell | 5-5 | Jr | L |
7 | Anna Alsup | 5-6 | Jr | S/H |
8 | Katelin Bergum* | 5-6 | Jr | MH |
9 | Cara Caucutt* | 5-8 | Sr | H |
11 | Lindsey Heisel | 5-7 | So | H |
12 | Paige Butler | 5-1 | Fr | H |
13 | Kaylea Fillmore* | 5-7 | Sr | S/H |
14 | Marley Kuenzi | 5-7 | So | MH |
15 | Sydney Roedl | 5-2 | So | S/DS |
16 | Talya Cederberg | 5-4 | Jr | L/DS |
19 | Samantha Prigge | 5-7 | So | S/H |
21 | Anna Huffstutler | 5-7 | Sr | H/MH |
22 | Lydia Huffstutler | 5-7 | So | L/S |
23 | Annabelle Huff | 5-7 | So | H |
Head Coach: Ann Bolton
Assistant Coaches: TBD
Stats/Manager: Hailee Butler
*Captains