Maranatha Academy’s volleyball teams have been competitive for many years. The Crusaders were coached by Bobbi Jean Shepp for 7 seasons, accumulating an impressive 202-42-2 record, with 6 consecutive WACS State Championships (2008-2013), and 2 ITC Regular Season and Conference Tournaments (2011 & 2012). Maranatha Baptist Academy competes in the Indian Trails Conference (ITC) as well as the Wisconsin Association of Christian Schools (WACS) postseason tournament. MBA graduate Emily Thompson led the Crusaders for two seasons (2015-16) and accumulated a 40-18-1 record, were the ITC regular season Co-Champions in 2015 and WACS State Champions in 2016. Longtime assistant Ann Bolton took over the reins as head coach in 2017, and will continue to lead the Crusaders for 2020 assisted by 2020 MBA graduate Hannah Stroup.
2020 Record
Varsity Overall | Varsity Win Pct. | Varsity ITC | Varsity ITC Win Pct. | Varsity WACS | Varsity WACS Win Pct. |
---|---|---|---|---|---|
8-4-0 | 0.667 | 0-0-0 | 0.000 | 5-1-0 | 0.833 |
JV Overall | JV Win Pct. | JV ITC | JV ITC Win Pct. | JV WACS | JV WACS Win Pct. |
2-1-0 | 0.667 | 0-0-0 | 0.000 | 1-0-0 | 1.000 |
2020 Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
Rock County Christian School Tournament 916 Bushnell Street | Beloit, WI | 53511 |
||||
8/22 (Sa) | TBD | TBD | Beloit, WI | CANCELLED |
8/22 (Sa) | TBD | TBD | Beloit, WI | CANCELLED |
8/22 (Sa) | TBD | TBD | Beloit, WI | CANCELLED |
9/4 (Fr) | 4:30 PM | Rock County Christian School | 916 Bushnell Street Beloit, WI 53511 | CANCELLED |
9/8 (Tu) | 5:30 PM (JV) 7:00 PM (Varsity) | Wisconsin School for the Deaf* | HOME | CANCELLED |
9/10 (Th) | 6:00 PM | Mountain Top Christian Academy* Horicon, WI | Directions | CANCELLED |
9/11 (Fr) | 6:00 PM | Utica Christian School Stoughton, WI | HOME | W 3-0 |
WACS Kick-Off Bay City Christian School |1840 Bond Street | Green Bay, WI | 54313 |
||||
9/11 (Fr) | TBD | TBD | Directions | CANCELLED |
9/11 (Fr) | TBD | TBD | Directions | CANCELLED |
9/12 (Sa) | TBD | TBD | Directions | CANCELLED |
9/12 (Sa) | TBD | TBD | Directions | CANCELLED |
9/17 (Th) | 6:00 PM JV | Badger State Milwaukee, WI | HOME | L 0-2 (JV) |
MBU Sabercats Invitational Tournament | Maranatha Baptist University | ||||
9/18 (Fr) | 11:30 AM | Berean Christian School Rockford, IL | HOME | W 2-0 |
9/18 (Fr) | 2:15 PM | Crosspointe Christian Indianapolis, IN | HOME | L 0-2 |
9/18 (Fr) | 4:05 PM | Juniata Christian Vassar, MI | HOME | W 2-0 |
9/18 (Fr) | 7:30 PM | Juniata Christian Vassar, MI | HOME | W 2-1 |
9/19 (Sa) | 10:00 AM | Juniata Christian Vassar, MI | HOME | L 0-2 |
9/21 (Mo) | 6:00 PM | Rock County Christian School Beloit, WI | HOME | CANCELLED |
9/22 (Tu) | 6:00 PM | Academy Of Excellence* Milwaukee, WI | HOME | CANCELLED |
9/24 (Th) | 4:30 PM JV 6:00 PM Varsity | Wisconsin School for the Deaf* Delavan, WI | Directions | CANCELLED |
9/25 (Fr) | 4:30 PM JV 5:30 PM Varsity | Bay City Christian School Green Bay, WI | Directions | W 2-0 JV W 3-1 V |
9/29 (Tu) | 5:00 PM JV 6:00 PM V | Badger State Milwaukee, WI | HOME | W 2-0 JV W 3-0 V |
9/29 (Tu) | 6:00 PM | Mountain Top Christian Academy* Horicon, WI | HOME | CANCELLED |
10/1 (Th) | 6:00 PM (JV) 7:30 PM (Varsity) | Madison Area Home School Madison, WI | Life Center 4402 Femrite Drive Madison, WI | CANCELLED |
10/5 (Mo) | 4:30 PM JV 6:00 PM Varsity | University Lake School Hartland, WI | Directions | CANCELLED |
10/8 (Th) | 6:00 PM JV 7:00 PM V | Hustisford High School Hustisford, WI | HOME | CANCELLED |
10/12 (Mo) | 5:45 PM JV 7:00 PM V | Christian Life High School Kenosha, WI | 10700 W 75th Street Kenosha, WI | L 0-2 JV L 0-3 V |
10/13 (Tu) | 5:00 PM | Academy of Excellence* Milwaukee, WI | Directions | CANCELLED |
10/13 (Tu) | 4:30 PM JV 6:00 PM V | Faith Christian School Williams Bay, WI | Directions | CANCELLED |
10/19 (Mo) | 5:30 PM JV 6:30 PM V | Faith Christian School Williams Bay, WI | HOME | CANCELLED |
10/19 (Mo) | 5:30 PM | Utica Christian School Stoughton, WI | HOME | W 3-0 |
WACS STATE TOURNAMENT | ||||
10/23 (Fr) | N/A | Play Off Bye Tournament Bracket | N/A | |
10/27 (Tu) | 5:30 PM | Bay City Christian School Green Bay, WI WACS Play Off Tournament Bracket | HOME | W 3-1 |
10/30 (Fr) | 5:00 PM | Faith Christian School Coleman, WI Championship Tournament Bracket | Directions | L 1-3 2nd Place Finish |
*ITC Conference Games
2020 Roster
Varsity | ||||
---|---|---|---|---|
No. | Name | Ht. | Yr. | Pos. |
1 | Miriam Madsen | 5-4 | Sr | DS |
2 | *Marri Reid | 5-4 | Sr | S/H |
3 | *Sarah Wright | 4-11 | Sr | L |
4 | Megan Prigge | 5-7 | Jr | H/MH |
5 | Emma Alsup | 5-6 | Jr | MH |
7 | Natalie Franklin | 5-10 | Jr | MH |
8 | Katelin Bergum | 5-4 | So | L/H |
10 | Beka Donovan | 5-10 | Jr | H |
11 | Kate Brock | 5-6 | Jr | S/H |
12 | Samantha Hernandez | 5-5 | Sr | DS |
13 | Kaylea Fillmore | 5-6 | So | S |
14 | Sara Drost | 5-10 | Jr | MH |
15 | *Laurie Heisel | 5-10 | Sr | H/MH |
Junior Varsity | ||||
2 | *Lyvia Miller | 5-5 | So | H |
3 | Mary Ann Lazzell | 5-4 | Fr | H/S |
4 | Talya Cederberg | 5-4 | Fr | DS/S |
5 | Emma Mendoza | 4-11 | Jr | L |
6 | Bethany Madsen | 5-0 | Fr | H |
7 | Anna Alsup | 5-6 | Fr | S/H |
9 | *Cara Caucutt | 5-7 | So | H |
10 | Rachel Bergum | 5-7 | Jr | H/DS |
11 | Katelin Bergum | 5-1 | So | L/H |
12 | Anna Huffstutler | 5-4 | So | H |
13 | *Kaylea Fillmore* | 5-6 | So | S |
14 | Sara Drost | 5-10 | Jr | MH |
15 | Anna Schmid | 5-7 | Fr | H |
Head Coach: Ann Bolton
Assistant Coaches: Hannah Stroup
Stats/Manager: TBD
*Captains