Maranatha Academy’s boys basketball team has consistently been a Wisconsin Association of Christian Schools (WACS) championship contender. MBA also competes in the Indian Trails Conference (ITC). In recent years, the Crusaders won the WACS Class A state championship in 2012 and 2013. Bryan Brock became the head coach of the team in 2020, taking the team to WACS State Tournament Championships in 2021, 2022 and 2023. In 2024, the Crusaders took 3rd place in the WACS State Tournament. Phil Alsup took over as head coach in the 2024-2025 season.
2021, 2022 & 2023 WACS STATE CHAMPIONS | MARANATHA BAPTIST ACADEMY CRUSADERS!
2025-26 Record
| Varsity Overall | Win Pct. | ITC | Win Pct. | WACS | Win Pct. |
|---|---|---|---|---|---|
| 3-1 | .750 | 3-1 | .750 | 1-0 | 1.000 |
2025-26 Schedule
| Time | Opponent | Location | Travel | Result | |
|---|---|---|---|---|---|
| 11/14 (Fr) | 6:30 PM | at AOE | Directions | Class dismiss: 3:00 pm Vans depart: 3:15 pm Dinner stop Return: 9:15 pm | W 55-33 |
| 11/18 (Tu) | 6:00 PM | vs. Wisconsin School for the Deaf | HOME | W 61-23 | |
| 11/20 (Th) | 7:30 PM | vs. Ruether | HOME | W 50-37 | |
| 12/2 (Tu) | 5:30 PM | at Early View | Directions | Van depart: 3:40 pm Dinner stop Return: 8:30 pm | |
| 12/5 WACS Tip-Off Tournament | JustAGame Fieldhouse | Wisconsin Dells | Bus depart: 7:00 AM Return: 7:30 PM |
||||
| 9:00 AM | vs. Badger State | L 19-47 | |||
| 10:40 AM | vs. Bay City | L 30-41 | |||
| 12:20 PM | vs. Wyldewood | W 37-18 | |||
| 4:00 PM | vs. Waupaca | ||||
| 12/11 (Th) | 7:00 PM | at Oak Hill | Directions | Bus depart: 3:45 PM Dinner stop Return: 10:15 PM | |
| 12/12 (Fr) | 6:30 PM | at Mountain Top Christian | Directions | Vans depart: 3:45 PM No dinner stop Return: 8:30 PM | |
| 1/8 (Th) | 6:30 PM | at Wisconsin School for the Deaf | Directions | Class dismiss: 3:15 PM Bus depart: 3:25 PM Dinner stop Return: 9:30 PM | |
| 1/9 (Fr) | 7:00 PM | vs. Oak Hill | HOME | ||
| 1/12 (Mo) | 7:00 PM | vs. Waukesha | HOME | ||
| 1/13 (Tu) | 7:00 PM | vs. Grace Christian Academy | HOME | ||
| 1/15 (Fr) | 7:00 PM | vs. Rock County | HOME | ||
| 1/26 (Mo) | 7:30 PM | vs. Early View | HOME | ||
| 1/27 (Tu) | 6:30 PM | at Ruether | Directions | Vans depart: 4:15 PM Dinner stop Return: 10:00 PM | |
| 1/29 (Th) | 7:00 PM | vs. Bay City | HOME | ||
| 2/9 (M) | 7:30 PM | vs. AOE | HOME | ||
| 2/12 (Th) | 6:00 PM | at Grace Christian Academy | Directions | Class dismiss: 2:50 PM Bus depart: 3:00 PM Dinner stop Return: 9:00 PM | |
| 2/16 (Mo) | 7:30 PM | vs. Mountain Top Christian | HOME | ||
| 2/17 (Tu) | TBD | at Rock County | Directions | ||
| 2/20 (Fr) | 5:30 PM | at Waukesha | Playing at Norris School: w247s10395 Center Dr, Mukwonago, WI 53149 | ||
| 2/24 (Tu) | TBD | ITC Semi-finals | TBD | ||
| 2/26 (Th) | TBD | ITS Championship Game | TBD | ||
| 2/27 (Fr) | TBD | WACS Playoffs | TBD | ||
| 3/6-7 (Fr-Sat) | TBD | WACS State Tournament | TBD | ||
2025-26 Roster
| VARSITY | ||||
|---|---|---|---|---|
| No. | Name | Ht. | Yr. | Pos. |
| 2 | Fabian Hernandez | 5-8 | Jr | G |
| 4 | Junior Brown | 5-2 | Fr | G |
| 5 | Drew Birnschein | 6-0 | So | G |
| 10 | Andrew Anderson | 6-2 | So | F |
| 11 | Rylan Krapf | 6-0 | Jr | G/F |
| 12 | Miles Prigge | 5-6 | Fr | G |
| 13 | Gabe Birnschein | 5-6 | Fr | G |
| 21 | Liam Broere | 6-1 | Fr | F |
| 22 | Riley Weakley* | 6-3 | Jr | F |
| 23 | Sawyer Roedl | 6-1 | So | G/F |
| 24 | Aaden Lawson | 5-9 | Fr | G/F |
| 33 | Ethan Franklin | 6-4 | Jr | F |
| 34 | Rhys Fuller* | 5-8 | Jr | G/F |
Head Coach: Phil Alsup
Assistant Coach: Matthew Mikkelson
Stats/Manager: Paul Spencer
*Captains
