Maranatha Academy’s volleyball teams have been competitive for many years. The Crusaders were coached by Bobbi Jean Shepp for 7 seasons, accumulating an impressive 202-42-2 record, with 6 consecutive WACS State Championships (2008-2013), and 2 ITC Regular Season and Conference Tournaments (2011 & 2012). Maranatha Baptist Academy competes in the Indian Trails Conference (ITC) as well as the Wisconsin Association of Christian Schools (WACS) postseason tournament. MBA graduate Emily (Thompson) Mowry led the Crusaders for two seasons (2015-16) and accumulated a 40-18-1 record, were the ITC regular season Co-Champions in 2015 and WACS State Champions in 2016. Ann Bolton became head coach in 2017 and lead the Lady Crusaders until 2024. The Crusaders took 2nd Place in the WACS Tournament in 2020, and were regular-season champions in the Indian Trails Conference in 2021, 2022, and 2024. The Lady Crusaders also won the Waupaca Christian Tournament in 2023 and 2024. Mattie Bumpus will take over as head coach in the fall season of 2025.
2024 Record
Varsity Overall | Varsity Win Pct. | Varsity ITC | Varsity ITC Win Pct. | Varsity WACS | Varsity WACS Win Pct. |
---|---|---|---|---|---|
2-0-0 | 1.000 | 1-0-0 | 1.000 | 1-0-0 | 1.000 |
2025 Schedule
Date | Time | Opponent | Location | Travel/Dismissal Planning | Result |
---|---|---|---|---|---|
8/11 (M) | Preseason Practices Begin | ||||
8/22 (Fr) | 5:00 PM | vs Waupaca Christian Academy | HOME | W 3-0 | |
9/2 (Tu) | 5:00 PM | at Mountain Top Christian Academy | Directions | Vans depart: 3:45 pm Return: 7:00 pm No Dinner stop | W 3-1 |
WACS Tip-Off Tournament | Tournament Address: Sports Advantage Center 807 Parkview Road, Ashwaubenon, WI 54304 | Bust Depart at 7:45 am from MBU Gym | |||
9/5 (Fr) | 12:00 PM | vs Faith | WACS Tipoff | ||
9/5 (Fr) | 3:00 PM | vs. Bay City | WACS Tipoff | ||
9/5 (Fr) | 4:30 PM | vs. Waupaca | WACS Tipoff | ||
9/6 (Sa) | 12:00 PM | vs. AoE | WACS Tipoff | ||
9/6 (Sa) | 2:30 PM | vs. Rock County | WACS Tipoff | Return approx. 7:30 pm | |
9/9 (Tu) | 6:00 PM | Rock County Christian School | HOME | Dismiss: | |
9/11 (Th) | 6:00 PM | Oakhill Christian School | HOME | Dismiss: | |
Sabercat Invitational | Maranatha Baptist University | ||||
9/12 (Fr) | 12:30 PM | Fourth Baptist (MN) | |||
9/12 (Fr) | 1:30 PM | Marquette Manor (IL) | |||
9/12 (Fr) | 4:30 PM | Westwood Baptist (MO) | |||
9/13 (Sa) | TBD | ||||
9/16 (Tu) | 6:00 PM | vs WI School for the Deaf | HOME | ||
9/19 (Fr) | 6:00 PM | vs. Bay City Christian School | HOME | ||
9/22 (M) | 6:00 PM | Waukesha Christian School | HOME | ||
9/23 (Tu) | 5:30 PM | at Academy of Excellence | Directions | Van depart: Return: No dinner stop | |
9/25 (Tu) | 6:00 PM | Mountain Top Christian Academy* | HOME | ||
9/30 (Tu) | 6:00 PM | vs. Grace Christian School | HOME | ||
10/6 (M) | 6:00 PM | at Rock County Christian School | Directions | Van depart: Return: | |
10/7 (Tu) | 5:00 PM | at Early View Academy | Directions | Dismiss: Van depart: Return: Dinner stop | |
10/13 (M) | 6:45 PM | at Oak Hills Christian School | UW-W Rock County's campus: 2909 Kellogg Ave. Janesville, WI 53546 | Dismiss: Van depart: Return: Dinner stop | |
10/16 (Th) | 5:00 PM | at Wisconsin School for the Deaf* | Directions | Dismiss: 3:10 pm Van/bus depart: 3:25 pm Return: 8:00 pm Dinner stop | |
10/21 (Tu) | 5:00 PM | at Waukesha Christian Academy | Directions | ||
10/23 (Th) | 6:00 PM | Early View Academy | HOME | ||
10/24 (Fr) | WACS State Playoff Game | ||||
ITC Conference Tournament | at Rock County Christian School | |||||
10/25 (Sa) | ITC Tournament held at Rock County Christian School Directions | ||||
10/25 (Sa) | |||||
WACS State Tournament Waupaca, WI |
|||||
10/31 (Fr) | |||||
10/31 (Fr) | |||||
11/1 (Sa) | |||||
11/1 (Sa) |
*ITC Conference Games
2025 Roster
Varsity |
||||
---|---|---|---|---|
No. | Name | Ht. | Yr. | Pos. |
1 | Rilyn Faithfull | 5-5 | Fr | MB |
3 | Lara Brown | 5-2 | Jr | L |
5 | Anika Heth | 5-8 | Jr | RH |
11 | Jaelyn Chesley | 5-3 | Fr | DS/S |
12 | Kara Butler | 5-0 | Fr | DS/S |
13 | Jane Brock* | 5-8 | Jr | MB |
14 | Nevaeh LaPorte | 5-2 | So | S |
17 | Bethany Huffstutler | 5-4 | Jr | OH |
18 | Khloe Richards | 5-4 | Fr | OH |
20 | Macy Alsup | 5-5 | So | RH |
22 | Amelia Washetas | 5-8 | Fr | MB |
25 | Paige Butler* | 5-1 | Sr | DS |
Head Coach: Mattie Bumpus
Assistant Coach: Ann Bolton
*Captains